Most Recent South Paris Homes For Sale
| View All South Paris Homes For Sale | ||
|
25 Sunrise Dr, South Paris, ME 04281 | $264,900 4 beds 2.5 baths |
|
39 Myrtle St, South Paris, ME 04281 | $79,900 2 beds 1 bath |
|
482 Hebron Rd, South Paris, ME 04281 | $79,000 2 beds 1 bath |
Real Estate Resources |
South Paris Apartments
There are 8 apartments found in and near the South Paris area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings